<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NE Lax Blog</title>
	<atom:link href="http://nelaxblog.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://nelaxblog.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 23:05:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Chris Burdick Resigns as Providence Lacrosse Coach</title>
		<link>http://nelaxblog.com/blog/2012/05/17/chris-burdick-resigns-as-providence-lacrosse-coach/</link>
		<comments>http://nelaxblog.com/blog/2012/05/17/chris-burdick-resigns-as-providence-lacrosse-coach/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:02:31 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Big East]]></category>
		<category><![CDATA[College Lacrosse]]></category>
		<category><![CDATA[NE Lax Blog]]></category>

		<guid isPermaLink="false">http://nelaxblog.com/blog/?p=1338</guid>
		<description><![CDATA[<p>PROVIDENCE, R.I. &#8211; It was announced today that <a href="http://www.friars.com/sports/m-lacros/mtt/burdick_chris00.html">Chris Burdick</a> has resigned as the men&#8217;s lacrosse coach at Providence College. Burdick coached the Friars for 14 seasons. A national search to find his successor will begin immediately.</p> <p>&#8220;I want to thank Chris for all his efforts and wish him the best in his future endeavors,&#8221; Athletics [...]]]></description>
			<content:encoded><![CDATA[<p>PROVIDENCE, R.I. &#8211; It was announced today that <a href="http://www.friars.com/sports/m-lacros/mtt/burdick_chris00.html">Chris Burdick</a> has resigned as the men&#8217;s lacrosse coach at Providence College. Burdick coached the Friars for 14 seasons. A national search to find his successor will begin immediately.</p>
<p>&#8220;I want to thank Chris for all his efforts and wish him the best in his future endeavors,&#8221; Athletics Director Bob Driscoll said. &#8220;I believe our lacrosse program has a strong foundation and we are poised to move ahead into a new era in Friar lacrosse. We are about to begin construction on a new lacrosse stadium and a locker room facility. That combined with the fact that the BIG EAST is one of the premier conferences in the nation for lacrosse should make this a very appealing head coaching position.&#8221;</p>
<p>&#8220;It has been an honor to serve as the lacrosse coach at Providence College for the past 14 years under the leadership of Fr. Shanley and Bob Driscoll,&#8221; Burdick said. &#8220;I have tremendous belief in the players in the program and the players coming in. I believe the lacrosse program will be very strong for years to come.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://nelaxblog.com/blog/2012/05/17/chris-burdick-resigns-as-providence-lacrosse-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEILA All-New England Team D1</title>
		<link>http://nelaxblog.com/blog/2012/05/16/neila-all-new-england-team-d1/</link>
		<comments>http://nelaxblog.com/blog/2012/05/16/neila-all-new-england-team-d1/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:43:28 +0000</pubDate>
		<dc:creator>Sibbs</dc:creator>
				<category><![CDATA[College Lacrosse]]></category>
		<category><![CDATA[NEILA]]></category>
		<category><![CDATA[NE Lax Blog]]></category>

		<guid isPermaLink="false">http://nelaxblog.com/blog/?p=1334</guid>
		<description><![CDATA[<p><a href="http://nelaxblog.com/blog/wp-content/uploads/2012/05/NEILAAllNED1.jpg"></a></p> <p><a href="http://nelaxblog.com/blog/wp-content/uploads/2012/05/NEILAAllNED1B.jpg"></a></p> <p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nelaxblog.com/blog/wp-content/uploads/2012/05/NEILAAllNED1.jpg"><img class="aligncenter size-full wp-image-1335" title="NEILAAllNED1" src="http://nelaxblog.com/blog/wp-content/uploads/2012/05/NEILAAllNED1-e1337211734380.jpg" alt="" width="600" height="605" /></a></p>
<p><a href="http://nelaxblog.com/blog/wp-content/uploads/2012/05/NEILAAllNED1B.jpg"><img class="aligncenter size-full wp-image-1336" title="NEILAAllNED1B" src="http://nelaxblog.com/blog/wp-content/uploads/2012/05/NEILAAllNED1B-e1337211765416.jpg" alt="" width="330" height="100" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nelaxblog.com/blog/2012/05/16/neila-all-new-england-team-d1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEILA All-New England Team D2</title>
		<link>http://nelaxblog.com/blog/2012/05/16/neila-all-new-england-team-d2/</link>
		<comments>http://nelaxblog.com/blog/2012/05/16/neila-all-new-england-team-d2/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:40:27 +0000</pubDate>
		<dc:creator>Sibbs</dc:creator>
				<category><![CDATA[College Lacrosse]]></category>
		<category><![CDATA[NEILA]]></category>
		<category><![CDATA[NE Lax Blog]]></category>

		<guid isPermaLink="false">http://nelaxblog.com/blog/?p=1330</guid>
		<description><![CDATA[<p><a href="http://nelaxblog.com/blog/wp-content/uploads/2012/05/NEILAAllNED2.jpg"></a></p> <p><a href="http://nelaxblog.com/blog/wp-content/uploads/2012/05/NEILAAllNED2B.jpg"></a></p> <p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nelaxblog.com/blog/wp-content/uploads/2012/05/NEILAAllNED2.jpg"><img class="aligncenter size-full wp-image-1331" title="NEILAAllNED2" src="http://nelaxblog.com/blog/wp-content/uploads/2012/05/NEILAAllNED2-e1337211550791.jpg" alt="" width="350" height="634" /></a></p>
<p><a href="http://nelaxblog.com/blog/wp-content/uploads/2012/05/NEILAAllNED2B.jpg"><img class="aligncenter size-full wp-image-1332" title="NEILAAllNED2B" src="http://nelaxblog.com/blog/wp-content/uploads/2012/05/NEILAAllNED2B-e1337211580887.jpg" alt="" width="400" height="102" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nelaxblog.com/blog/2012/05/16/neila-all-new-england-team-d2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEILA All-New England Team D3</title>
		<link>http://nelaxblog.com/blog/2012/05/16/neila-all-new-england-team-d3/</link>
		<comments>http://nelaxblog.com/blog/2012/05/16/neila-all-new-england-team-d3/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:37:01 +0000</pubDate>
		<dc:creator>Sibbs</dc:creator>
				<category><![CDATA[College Lacrosse]]></category>
		<category><![CDATA[NEILA]]></category>
		<category><![CDATA[NE Lax Blog]]></category>

		<guid isPermaLink="false">http://nelaxblog.com/blog/?p=1326</guid>
		<description><![CDATA[<p><a href="http://nelaxblog.com/blog/wp-content/uploads/2012/05/NEILAAllNED3.jpg"></a></p> <p><a href="http://nelaxblog.com/blog/wp-content/uploads/2012/05/NEILAAllNED3B.jpg"></a></p> <p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nelaxblog.com/blog/wp-content/uploads/2012/05/NEILAAllNED3.jpg"><img class="aligncenter size-full wp-image-1327" title="NEILAAllNED3" src="http://nelaxblog.com/blog/wp-content/uploads/2012/05/NEILAAllNED3-e1337211289638.jpg" alt="" width="600" height="588" /></a></p>
<p><a href="http://nelaxblog.com/blog/wp-content/uploads/2012/05/NEILAAllNED3B.jpg"><img class="aligncenter size-full wp-image-1328" title="NEILAAllNED3B" src="http://nelaxblog.com/blog/wp-content/uploads/2012/05/NEILAAllNED3B-e1337211371961.jpg" alt="" width="300" height="95" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nelaxblog.com/blog/2012/05/16/neila-all-new-england-team-d3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endicott Wins the ECAC New England D3 Tournament</title>
		<link>http://nelaxblog.com/blog/2012/05/16/endicott-wins-the-ecac-new-england-d3-tournament/</link>
		<comments>http://nelaxblog.com/blog/2012/05/16/endicott-wins-the-ecac-new-england-d3-tournament/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:42:12 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[College Lacrosse]]></category>
		<category><![CDATA[TCCC]]></category>
		<category><![CDATA[NE Lax Blog]]></category>

		<guid isPermaLink="false">http://nelaxblog.com/blog/?p=1322</guid>
		<description><![CDATA[<p>BEVERLY, Mass. – For the third time in program history, the Endicott men&#8217;s lacrosse team hoisted the ECAC DIII New England Championship as the top-ranked Gulls defeated #3 University of New England a 15-9 loss at Endicott Stadium.  Endicott had previous won the tournament in back-to-back years in 2008 and 2009.</p> <p>Junior faceoff man <a href="http://www.ecgulls.com/roster.aspx?rp_id=5970" rel="smarttag" [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BEVERLY, Mass. – </strong>For the third time in program history, the Endicott men&#8217;s lacrosse team hoisted the ECAC DIII New England Championship as the top-ranked Gulls defeated #3 University of New England a 15-9 loss at Endicott Stadium.  Endicott had previous won the tournament in back-to-back years in 2008 and 2009.</p>
<p>Junior faceoff man <strong><dfn><a href="http://www.ecgulls.com/roster.aspx?rp_id=5970" rel="smarttag" rev="5970">Sam Ozycz</a></dfn> (Cheshire, Conn.)</strong> was awarded the Most Outstanding Player trophy for his efforts in leading the Gulls to an ECAC Championship win.  After going 1-for-7 on faceoffs in the first half, Ozycz was 15-of-18 on the draw over the final two quarters with 12 groundballs to help the Endicott offense maintain possession.  Leading just 4-2 after the first 30 minutes of play, the Gulls did just that behind Ozycz&#8217;s strong play as they exploded for nine goals in the third quarter to take a commanding 13-5 lead.</p>
<p>Ozycz also had his stick in two goals, scoring his sixth of the season following a faceoff win at 12:01 in the third and assisting on sophomore <strong>Nick Ranaccio&#8217;s (Acton, Mass.)</strong> first goal of the season with 38 seconds remaining in the same quarter.</p>
<p>Endicott senior midfielder <strong><dfn><a href="http://www.ecgulls.com/roster.aspx?rp_id=5952" rel="smarttag" rev="5952">Brendan Eppley</a></dfn> (Darien, Conn.)</strong> capped off his career with a six-point game which included a career-high five assists to go along with his 23<sup>rd</sup> goal of the season.  Fellow seniors <strong><dfn><a href="http://www.ecgulls.com/roster.aspx?rp_id=5979" rel="smarttag" rev="5979">Jon Thanas</a></dfn> (Cumberland, R.I.)</strong> and <strong><dfn><a href="http://www.ecgulls.com/roster.aspx?rp_id=5971" rel="smarttag" rev="5971">Connor Prescott</a></dfn> (Norwalk, Conn.)</strong> were two of four Endicott players to net two goals in the game.  Junior <strong><dfn><a href="http://www.ecgulls.com/roster.aspx?rp_id=5953" rel="smarttag" rev="5953">Peter Erickson</a></dfn> (Yarmouth, Maine)</strong> and freshman <strong><dfn><a href="http://www.ecgulls.com/roster.aspx?rp_id=5998" rel="smarttag" rev="5998">Jeremy Morgan</a></dfn> (Ridge, N.Y.) </strong>found the back of the net twice while both Thanas and Morgan also registered assists in the win.</p>
<p>The Nor&#8217;easters were led by senior midfielder <strong>Matt Anderson (St. Paul, Minn.)</strong> and sophomore standout <strong>Dan O&#8217;Gorman (Putnam Valley, N.Y.)</strong> who each tallied three points.  Anderson netted a hat trick, all in the second half, while O&#8217;Gorman scored twice in a strong fourth quarter effort by UNE and assisted on a <strong>Nick Gross (Kennebunk, Maine)</strong> goal midway through the third.</p>
<p>Endicott played well defending UNE&#8217;s transition into offense by holding the Nor&#8217;easters to just to 20-of-35 successful clear attempts.  Overall defensively, the Gulls were able to cause 12 UNE turnovers with defensemen <strong><dfn><a href="http://www.ecgulls.com/roster.aspx?rp_id=5988" rel="smarttag" rev="5988">Will Farfalla</a></dfn> (Glen Rock, N.J.)</strong> and <strong><dfn><a href="http://www.ecgulls.com/roster.aspx?rp_id=5996" rel="smarttag" rev="5996">Breck Merritt</a></dfn> (Weston, Mass.)</strong> lead the way with two caused turnovers each.  UNE&#8217;s senior defender <strong>Nick Peter (Queenstown, Md.)</strong> led all players, however, with a game-high four caused turnovers with teammate <strong>Nick McMahon (Westfield, Mass.)</strong> chipping in with three.</p>
<p>With 24 penalties in the game, both teams were given their opportunity with the man-advantage and the Gulls did well with that in the second half by converting 5-of-7 opportunities into goals.  UNE finished 1-for-9 on the man-advantage with their lone goal coming with 2:03 remaining in the game following a slashing penalty on Endicott.</p>
<p>Endicott started the game off on a three goal streak with tallies by Erickson, Morgan and sophomore attackman <strong><dfn><a href="http://www.ecgulls.com/roster.aspx?rp_id=5944" rel="smarttag" rev="5944">Doug Bergner</a></dfn> (Fairfield, Conn.).</strong>  The goals by Erickson and Morgan came early in the quarter at 13:41 and 12:36 before an 11 minute scoreless period until Bergner&#8217;s strike.  UNE got on the board with 32 seconds left on the clock in the quarter as sophomore midfielder <strong>Mike Allan (Billerica, Mass.)</strong> scored his first of the season off an assist from <strong>Tyler Thomas (Mount Pleasant, N.Y.)</strong> to make it 3-1 Endicott.</p>
<p>Endicott and UNE exchanged goals in the second quarter as Prescott scored from <strong><dfn><a href="http://www.ecgulls.com/roster.aspx?rp_id=5943" rel="smarttag" rev="5943">Michael Armstrong</a></dfn> (Winchester, Mass.)</strong> at 12:50 and Nor&#8217;easters attacker <strong>Dylan Thomas (Mount Pleasant, N.Y.)</strong> beat the goalie at 8:16 with an assist to <strong>Geoff Bruno (Durham, Conn.).</strong>  At the half, the score was 4-2 in favor of the Gulls.</p>
<p>The Blue and Green outscored UNE 9-3 in the third quarter which included a five-goal run to start the period capped off by <strong><dfn><a href="http://www.ecgulls.com/roster.aspx?rp_id=5958" rel="smarttag" rev="5958">Harry Holden</a></dfn>&#8216;s (Duxbury, Mass.)</strong> 10<sup>th</sup> goal of the season off a pass from <strong><dfn><a href="http://www.ecgulls.com/roster.aspx?rp_id=5993" rel="smarttag" rev="5993">Harrison Cotter</a></dfn> (Lordship, Conn.).</strong>  UNE would score three of the next four goals, two by Anderson, before the Gulls closed out the quarter with three straight goals.  Freshman <strong><dfn><a href="http://www.ecgulls.com/roster.aspx?rp_id=5999" rel="smarttag" rev="5999">Jonathan Morgan</a></dfn>&#8216;s (Ridge, N.Y.)</strong> goal barely beat the clock as he scored with just 0.6 seconds left.</p>
<p>The Nor&#8217;easters battled in the fourth quarter, outscoring the Gulls 4-2 in the quarter, but it was not enough as Endicott held on for the 15-9 victory.</p>
<p>Between the pipes, Endicott junior <strong><dfn><a href="http://www.ecgulls.com/roster.aspx?rp_id=5983" rel="smarttag" rev="5983">Tom Burke</a></dfn> (Sudbury, Mass.)</strong> earned the win after making 11 saves, including nine in the first half alone, to improve to 10-9 on the year.  His counterpart, UNE junior <strong>Jay Letendre (Southington, Conn.)</strong> made 13 saves and snatched a team-high eight groundballs but dropped to 1-2.</p>
<p>The Gulls wrapped up their 2012 campaign with an 11-9 overall standing with a 5-2 regular season CCC record.  UNE ends their memorable spring season 10-10 (3-4 CCC).</p>
]]></content:encoded>
			<wfw:commentRss>http://nelaxblog.com/blog/2012/05/16/endicott-wins-the-ecac-new-england-d3-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMass Falls to Colgate in NCAA 1st Round Game</title>
		<link>http://nelaxblog.com/blog/2012/05/13/umass-falls-to-colgate-in-ncaa-1st-round-game/</link>
		<comments>http://nelaxblog.com/blog/2012/05/13/umass-falls-to-colgate-in-ncaa-1st-round-game/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:57:50 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[College Lacrosse]]></category>
		<category><![CDATA[UMass]]></category>
		<category><![CDATA[NE Lax Blog]]></category>

		<guid isPermaLink="false">http://nelaxblog.com/blog/?p=1317</guid>
		<description><![CDATA[<p>AMHERST, Mass. - A four-goal fourth quarter gave No. 9 Colgate a 13-11 win over the sixth-seeded and No. 1 ranked UMass men&#8217;s lacrosse team on Saturday afternoon at Garber Field. The Minutemen led 10-9 after three quarters, but the Raiders finished the game scoring three unanswered taking their first lead of the game with 7:12 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>AMHERST, Mass. - </strong>A four-goal fourth quarter gave No. 9 Colgate a 13-11 win over the sixth-seeded and No. 1 ranked UMass men&#8217;s lacrosse team on Saturday afternoon at Garber Field. The Minutemen led 10-9 after three quarters, but the Raiders finished the game scoring three unanswered taking their first lead of the game with 7:12 left before scoring again three minutes later to secure a spot in the NCAA Quarterfinals. The Minutemen finish suffered their first loss of the season to end 2012 with a 15-1 record.</p>
<p><a href="http://www.umassathletics.com/sports/m-lacros/mtt/kell_art00.html">Art Kell</a> led the Minutemen with three goals, while <a href="http://www.umassathletics.com/sports/m-lacros/mtt/fleming_colin00.html">Colin Fleming</a> had two goals and an assist. Conor Mooney, <a href="http://www.umassathletics.com/sports/m-lacros/mtt/damario_steve00.html">Steve D&#8217;Amario</a>, <a href="http://www.umassathletics.com/sports/m-lacros/mtt/tyler_bobby00.html">Bobby Tyler</a> and <a href="http://www.umassathletics.com/sports/m-lacros/mtt/manny_will00.html">Will Manny</a> each posted a goal and an assist each. Defensively, <a href="http://www.umassathletics.com/sports/m-lacros/mtt/rushing_greg00.html">Greg Rushing</a> had three caused turnovers and six groundballs, while <a href="http://www.umassathletics.com/sports/m-lacros/mtt/celentani_tom00.html">Tom Celentani</a> had two caused turnovers and four groundballs.<a href="http://www.umassathletics.com/sports/m-lacros/mtt/mccormack_tim00.html">Tim McCormack</a> made 13 saves in goal.</p>
<p>Peter Baum, the nation&#8217;s leading scorer coming into the contest, Matt Baker, and Ryan Walsh each scored twice for Colgate (14-3). Baum and Walsh each added assists as well. Conor Murphy made his first career start in goal making a game-high 15 saves to earn his first career win.</p>
<p>UMass jumped out to a 3-0 lead to start the game as Kell opened up the scoring just under four minutes into the contest. Fleming scored back-to-back goals as the Minutemen looked sharp in the first 10 minutes of play. Colgate&#8217;s Brendon McCann got the Raiders on the board with 2:49 left in the quarter as UMass to a 3-1 lead into the second.</p>
<p>Mooney put UMass back up by three just 43 seconds into the second, but seven seconds later, Chris Zielinski scored off the faceoff making the score 4-2.</p>
<p>The Minutemen stretched the lead to 7-2 thanks to three straight goals, but Colgate responded with a three goal run to close the second quarter with UMass leading 7-5 at halftime.</p>
<p>Out of the intermission, it looked as if the Minutemen had regained momentum scoring two straight on goals from D&#8217;Amario and Kell to go up 9-5 with 9:54 left in the third. Four straight Colgate goals punctuated by Baker&#8217;s second of the game with 37 seconds to go tied the game 9-9. <a href="http://www.umassathletics.com/sports/m-lacros/mtt/toresco_anthony00.html">Anthony Toresco</a> popped the next faceoff towards goal, collected the groundball and then scored six seconds after Baker&#8217;s tally to give the lead back to UMass 10-9.</p>
<p>Patrick Campbell&#8217;s first goal of the season tied the game for the third time at the 10:25 mark of the fourth. Just under two minutes later, <a href="http://www.umassathletics.com/sports/m-lacros/mtt/biscardi_anthony00.html">Anthony Biscardi</a> netted his first goal of the game to put the Minutemen back on top 11-10.</p>
<p>Walsh tied the game again with 7:58 to go followed by Zielinski&#8217;s second of the game giving Colgate its first lead of the game, 12-11, with 7:12 left in regulation.</p>
<p>Murphy made three saves and the Raider defense block a pair of UMass shots and forced a pair of turnovers to hold the Minutemen at bay to seal the win. UMass had three possessions in the final three minutes of the quarter, but were unable to capitalize.</p>
<p>For the Raiders, they will move on to next face Duke in the NCAA Quarterfinals in Philadelphia next Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://nelaxblog.com/blog/2012/05/13/umass-falls-to-colgate-in-ncaa-1st-round-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECAC New England D3 Tourney Update</title>
		<link>http://nelaxblog.com/blog/2012/05/13/ecac-new-england-d3-tourney-update/</link>
		<comments>http://nelaxblog.com/blog/2012/05/13/ecac-new-england-d3-tourney-update/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:56:11 +0000</pubDate>
		<dc:creator>Sibbs</dc:creator>
				<category><![CDATA[College Lacrosse]]></category>
		<category><![CDATA[Husson]]></category>
		<category><![CDATA[NAC]]></category>
		<category><![CDATA[TCCC]]></category>
		<category><![CDATA[NE Lax Blog]]></category>

		<guid isPermaLink="false">http://nelaxblog.com/blog/?p=1315</guid>
		<description><![CDATA[<p>The ECAC New England D3 tournament will hold its championship game today at Endicott College.  Here are the results that lead to today&#8217;s championship game.</p> <p>The quarterfinals this past Wednesday, May 7 at Curry, saw Curry defeat Husson 13-8</p> <p>The semifinals on Saturday, May 12 at Endicott saw semifinal matchups between TCCC rivals Endicott and [...]]]></description>
			<content:encoded><![CDATA[<p>The ECAC New England D3 tournament will hold its championship game today at Endicott College.  Here are the results that lead to today&#8217;s championship game.</p>
<p>The quarterfinals this past Wednesday, May 7 at Curry, saw Curry defeat Husson 13-8</p>
<p>The semifinals on Saturday, May 12 at Endicott saw semifinal matchups between TCCC rivals Endicott and Curry and TCCC member UNE played NAC member Castleton.</p>
<p>Endicott defeated Curry 12-10 to advance into the championship game, they will face UNE who defeated Castleton 15-11.  The championship game will again feature TCCC members Endicott and UNE.  The Gulls defeated the Nor&#8217;easters 15-6 during the regular season.</p>
<p>The ECAC New England Championship will be held today at 12pm at Endicott College.</p>
]]></content:encoded>
			<wfw:commentRss>http://nelaxblog.com/blog/2012/05/13/ecac-new-england-d3-tourney-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMass hosts Colgate in NCAA 1st Round</title>
		<link>http://nelaxblog.com/blog/2012/05/12/umass-hosts-colgate-in-ncaa-1st-round/</link>
		<comments>http://nelaxblog.com/blog/2012/05/12/umass-hosts-colgate-in-ncaa-1st-round/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:06:10 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[College Lacrosse]]></category>
		<category><![CDATA[UMass]]></category>
		<category><![CDATA[Warrior]]></category>
		<category><![CDATA[NE Lax Blog]]></category>

		<guid isPermaLink="false">http://nelaxblog.com/blog/?p=1307</guid>
		<description><![CDATA[<p>AMHERST, Mass. - In a match-up that will feature a pair of the nation&#8217;s top attackmen, the sixth-seeded UMass men&#8217;s lacrosse team will host Colgate (13-3) on Saturday, May 12 at 2:30 PM at Garber Field. The game will be televised on ESPNU/ESPN3 and marks the 19th time in program history the Minutemen have made the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>AMHERST, Mass. - </strong>In a match-up that will feature a pair of the nation&#8217;s top attackmen, the sixth-seeded UMass men&#8217;s lacrosse team will host Colgate (13-3) on Saturday, May 12 at 2:30 PM at Garber Field. The game will be televised on ESPNU/ESPN3 and marks the 19th time in program history the Minutemen have made the NCAA Tournament. The winner will advance to the NCAA Quarterfinals to face the winner of Duke/Syracuse at PPL Park in Philadelphia.</p>
<p>The Minutemen return to the NCAA Tournament after a two-year hiatus. UMass was last in the Big Dance in 2009 which came on the heels of the Minutemen&#8217;s 2006 run to the NCAA Championship Game. Saturday will mark the seventh time in program history that UMass has hosted an NCAA Tournament game (4-2).</p>
<p>UMass enters the NCAA Tournament after posting a perfect 15-0 record through the regular-season and the CAA Championship. The 15-game win streak is tied for the 13th longest in NCAA history.</p>
<p>Saturday&#8217;s game will showcase a pair of the nation&#8217;s top attackmen in UMass&#8217; <a href="http://www.umassathletics.com/sports/m-lacros/mtt/manny_will00.html">Will Manny</a> (75 points) and Colgate&#8217;s Peter Baum (93 points). The Raiders are ranked second nationally in scoring offense just under one goal per game ahead of third-ranked UMass. Defensively, UMass ranks second allowing an average of 6.69 goals per game, while Colgate ranks 29th at 9.67 goals per outing.</p>
<p>While the Raiders fell to Lehigh in the Patriot League Championship game, Colgate earned an at-large bid thanks in part to a win over No. 6/9 Maryland to close out the regular-season on Saturday.</p>
<p><a href="http://nelaxblog.com/blog/wp-content/uploads/2012/04/UMUH1.jpg"><img class="aligncenter size-full wp-image-1193" title="UMUH1" src="http://nelaxblog.com/blog/wp-content/uploads/2012/04/UMUH1.jpg" alt="" width="600" height="399" /></a></p>
<p>Photo courtesy NE Lax Blog</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nelaxblog.com/blog/2012/05/12/umass-hosts-colgate-in-ncaa-1st-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D3 Tournament Update</title>
		<link>http://nelaxblog.com/blog/2012/05/10/d3-tournament-update/</link>
		<comments>http://nelaxblog.com/blog/2012/05/10/d3-tournament-update/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:14:29 +0000</pubDate>
		<dc:creator>Sibbs</dc:creator>
				<category><![CDATA[College Lacrosse]]></category>
		<category><![CDATA[NESCAC]]></category>
		<category><![CDATA[TCCC]]></category>
		<category><![CDATA[NE Lax Blog]]></category>

		<guid isPermaLink="false">http://nelaxblog.com/blog/?p=1304</guid>
		<description><![CDATA[<p>Here in New England we have a good amount of teams that have qualified for the D3 NCAA mens lacrosse tournment.  The 1st round action was held Wednesday and here are the results.</p> <p>Springfield(Pilgrim League AQ) lost to Stevens Institute 13-12</p> <p>Mt. Ida(GNAC AQ) got blown out by Bowdoin(At-Large) 16-5</p> <p>New England College(NAC AQ) got [...]]]></description>
			<content:encoded><![CDATA[<p>Here in New England we have a good amount of teams that have qualified for the D3 NCAA mens lacrosse tournment.  The 1st round action was held Wednesday and here are the results.</p>
<p>Springfield(Pilgrim League AQ) lost to Stevens Institute 13-12</p>
<p>Mt. Ida(GNAC AQ) got blown out by Bowdoin(At-Large) 16-5</p>
<p>New England College(NAC AQ) got blown out by RIT 18-4</p>
<p>Western New England(TCCC AQ) defeated Conn. College(At-Large) 6-5</p>
<p>Eastern Connecticut(Little East AQ) lost to Trinity(At-Large) 13-9</p>
<p>The 2nd round takes place this Saturday, here are the matchups for the local teams.</p>
<p>Bowdoin travels to play at Union</p>
<p>Western New England heads to RIT</p>
<p>Trinity plays at NESCAC rival Tufts</p>
<p>Stayed tuned for score updates over the weekend.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://nelaxblog.com/blog/2012/05/10/d3-tournament-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 D3 NCAA Tournament</title>
		<link>http://nelaxblog.com/blog/2012/05/09/2012-d3-ncaa-tournament/</link>
		<comments>http://nelaxblog.com/blog/2012/05/09/2012-d3-ncaa-tournament/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:51:35 +0000</pubDate>
		<dc:creator>Sibbs</dc:creator>
				<category><![CDATA[College Lacrosse]]></category>
		<category><![CDATA[GNAC]]></category>
		<category><![CDATA[Little East]]></category>
		<category><![CDATA[NAC]]></category>
		<category><![CDATA[NESCAC]]></category>
		<category><![CDATA[Pilgrim League]]></category>
		<category><![CDATA[TCCC]]></category>
		<category><![CDATA[NE Lax Blog]]></category>

		<guid isPermaLink="false">http://nelaxblog.com/blog/?p=1301</guid>
		<description><![CDATA[<p>Here in New England we have a good amount of teams that have qualified for the D3 NCAA mens lacrosse tournment.  The 1st round action starts tomorrow.  Here are the match ups for the local teams.</p> <p>Springfield(Pilgrim League AQ) travels to Stevens Institute</p> <p>Mt. Ida(GNAC AQ) travels to Bowdoin(At-Large)</p> <p>New England College(NAC AQ) travels to [...]]]></description>
			<content:encoded><![CDATA[<p>Here in New England we have a good amount of teams that have qualified for the D3 NCAA mens lacrosse tournment.  The 1st round action starts tomorrow.  Here are the match ups for the local teams.</p>
